🇮🇪 · Election 1997

National // Ireland · ID 316
ID Party # Name Seat share Seats Vote share Votes
1586 FF Fianna Fail 46.4 77 39.3 703,682
4728 FG Fine Gael (Family of the Irish) 32.5 54 28.0 499,936
2151 Lab Labour Party 10.2 17 10.4 186,044
3544 none no party affiliation 3.6 6
518 PD Progressive Democrats 2.4 4 4.7 83,765
2128 DLP Democratic Left 2.4 4 2.5 44,901
3006 Green Green Party 1.2 2 2.8 49,323
634 SF Sinn Fein 0.6 1 2.6 45,614
2300 SP Socialist Party 0.6 1 0.7 12,445
7423 NP National Party 0 1.1 19,077
· Information
Date
6. June 1997
Early ·
yes
Total seats
166
Wikipedia
Irish general election, 1997
· Votes
Electorate
2,741,262
Total votes
1,806,932
Valid votes
1,788,985
· Cabinets