Minimal version of ParlGov site — see
        parlgov.org
      
      
  🇮🇪 · EP election 1989
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 798 | FF | Fianna Fail | 40 | 6 | 31.5 | 514,537 | ||
| 83 | FG | Fine Gael (Family of the Irish) | 26.7 | 4 | 21.6 | 353,094 | ||
| 48 | PD | Progressive Democrats | 6.7 | 1 | 11.9 | 194,059 | ||
| 310 | Lab | Labour Party | 6.7 | 1 | 9.5 | 155,782 | ||
| 4829 | SFWP | Sinn Fein The Workers' Party | 6.7 | 1 | 7.5 | 123,265 | ||
| 1570 | I-TJM | Independent -- Thomas (TJ) Maher | 6.7 | 1 | 3.4 | 55,499 | ||
| 7861 | IFF | Independent Fianna Fail | 6.7 | 1 | 3.2 | 52,852 | ||
| 7426 | Green | Green Party | 0 | 3.8 | 61,041 | |||
| 3877 | SF | Sinn Fein | 0 | 2.3 | 37,127 | 
· Information
- Date
 - 18. June 1989
 - Early ·
 - no
 - Total seats
 - 15
 - Wikipedia
 - European Parliament election, 1989 (Ireland)
 - Election parliament
 - 15. June 1989
 
· Votes
- Electorate
 - 2,453,451
 - Total votes
 - 1,675,119
 - Valid votes
 - 1,632,728