🇮🇪 · Election 1961

National // Ireland · ID 413
ID Party # Name Seat share Seats Vote share Votes
361 FF Fianna Fail 48.6 70 43.8 512,073
541 FG Fine Gael (Family of the Irish) 32.6 47 32.0 374,099
87 Lab Labour Party 11.1 16 11.7 136,111
3397 none no party affiliation 4.2 6
155 CnT Party of the Land 1.4 2 1.5 17,693
3438 NPD National Progressive Democrats 1.4 2 1.0 11,490
3101 CnP Republican Party 0.7 1 1.1 13,170
7412 no-seat no seat 0 0.1 1,132
· Information
Date
4. October 1961
Early ·
no
Total seats
144
Wikipedia
Irish general election, 1961
· Votes
Electorate
1,670,860
Total votes
1,179,738
Valid votes
1,168,404
· Cabinets