Minimal version of ParlGov site — see
parlgov.org
🇮🇪 · Election 1954
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
1062 | FF | Fianna Fail | 44.2 | 65 | 43.4 | 578,960 | ||
3154 | FG | Fine Gael (Family of the Irish) | 34.0 | 50 | 32.0 | 427,031 | ||
1326 | Lab | Labour Party | 12.9 | 19 | 12.1 | 161,034 | ||
1665 | CnT | Party of the Land | 3.4 | 5 | 3.1 | 41,249 | ||
2227 | none | no party affiliation | 3.4 | 5 | ||||
4568 | CnP | Republican Party | 2.0 | 3 | 3.8 | 51,069 | ||
7401 | SFWP | Sinn Fein The Workers' Party | 0 | 0.2 | 1,990 |
· Information
- Date
- 18. May 1954
- Early ·
- yes
- Total seats
- 147
- Wikipedia
- Irish general election, 1954
· Votes
- Electorate
- 1,763,209
- Total votes
- 1,347,932
- Valid votes
- 1,335,202
· Cabinets
- 1954-06-02 – Costello II