Minimal version of ParlGov site — see
parlgov.org
🇮🇪 · Election 1948
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
1788 | FF | Fianna Fail | 46.3 | 68 | 41.9 | 553,914 | ||
2527 | FG | Fine Gael (Family of the Irish) | 21.1 | 31 | 19.8 | 262,393 | ||
2325 | Lab | Labour Party | 9.5 | 14 | 8.7 | 115,073 | ||
2058 | none | no party affiliation | 8.2 | 12 | ||||
2961 | CnP | Republican Party | 6.8 | 10 | 13.2 | 174,823 | ||
1049 | CnT | Party of the Land | 4.8 | 7 | 5.6 | 73,813 | ||
4253 | NL | National Labour Party | 3.4 | 5 | 2.6 | 34,015 | ||
7403 | no-seat | no seat | 0 | 0.0 | 323 |
· Information
- Date
- 4. February 1948
- Early ·
- yes
- Total seats
- 147
- Wikipedia
- Irish general election, 1948
· Votes
- Electorate
- 1,800,210
- Total votes
- 1,336,628
- Valid votes
- 1,323,443
· Cabinets
- 1948-02-18 – Costello I