🇭🇺 · Election 1998

National // Hungary · ID 671
ID Party # Name Seat share Seats Vote share Votes
1882 Fi-MPSz Fi-MPSz Fidesz -- Hungarian Civic Union 38.3 148 29.5 1,340,826
4597 MDF Fi-MPSz Hungarian Democratic Forum 4.4 17 2.8 127,118
449 MSZP Hungarian Socialist Party 34.7 134 32.9 1,497,231
1001 FKgP Independent Small Holders Party 12.4 48 13.1 597,820
3700 SzDSz Alliance of Free Democrats 6.2 24 7.6 344,352
5010 MIEP Hungarian Justice and Life Party 3.6 14 5.5 248,901
1444 none no party affiliation 0.3 1 2.3
1555 MMP Hungarian Workers' Party 0 4 179,672
1505 KDNP Christian Democratic People's Party 0 2.3 104,892
· Information
Date
24. May 1998
Early ·
no
Total seats
386
Wikipedia
Hungarian parliamentary election, 1998
· Votes
Electorate
8,062,708
Total votes
4,536,254
Valid votes
4,483,974
· Cabinets