🇭🇺 · Election 1994

National // Hungary · ID 620
ID Party # Name Seat share Seats Vote share Votes
3205 MSZP Hungarian Socialist Party 54.1 209 33 1,781,504
247 SzDSz Alliance of Free Democrats 17.9 69 19.7 1,065,889
2406 MDF Hungarian Democratic Forum 9.8 38 11.7 633,770
1341 FKgP Independent Small Holders Party 6.7 26 8.8 476,272
5049 KDNP Christian Democratic People's Party 5.7 22 7 379,523
4579 Fi-MPSz Fidesz -- Hungarian Civic Union 5.2 20 7 379,344
262 ASZ Agrarian Alliance 0.3 1 2.1 113,384
2750 VP Entrepreneurs' Party 0.3 1 0.6 33,367
4248 MMP Hungarian Workers' Party 0 3.2 172,109
9345 KP Republican Party 0 2.6 137,561
2309 MIEP Hungarian Justice and Life Party 0 1.6 85,737
· Information
Date
29. May 1994
Early ·
no
Total seats
386
Wikipedia
Hungarian parliamentary election, 1994
· Votes
Electorate
7,959,228
Total votes
5,485,538
Valid votes
5,400,194
· Cabinets