Minimal version of ParlGov site — see
parlgov.org
🇭🇷 · EP election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10186 | HDZ | Croatian Democratic Union | 36.4 | 4 | 22.7 | 244,076 | ||
10187 | SPH | Social Democratic Party of Croatia | 27.3 | 3 | 18.7 | 200,976 | ||
10364 | Hrast | Hrast | Croatian Growth | 9.1 | 1 | 8.5 | 91,546 | |
10366 | HSP-AS | Hrast | Croatian Party of Rights -- Dr. Ante St… | |||||
10189 | I-MK | Independent -- Mislav Kolakusic | 9.1 | 1 | 7.9 | 84,765 | ||
10190 | ZiZi | Human Shield | 9.1 | 1 | 5.7 | 60,847 | ||
10191 | IDS | IDS | Istrian Democratic Assembly | 9.1 | 1 | 5.2 | 55,806 | |
10595 | HSS | IDS | Croatian Peasant Party | |||||
10596 | HSU | IDS | Croatian Party of Pensioners | |||||
10597 | PGS | IDS | Alliance of Primorje-Gorski | |||||
10192 | Most | Bridge of Independent Lists | 0 | 4.7 | 50,257 | |||
10193 | I-MP | Independent -- Marijana Petir | 0 | 4.4 | 47,358 | |||
10194 | NHR | NHR | Independents for Croatia | 0 | 4.4 | 46,970 | ||
10367 | HSP | NHR | Croatian Party of Rights | |||||
10195 | SDSS | Independent Democratic Serb Party | 0 | 2.7 | 28,597 | |||
10196 | HNS-LD | Croatian People's Party -- Liberal Demo… | 0 | 2.6 | 27,958 | |||
10197 | START | Party of Anti-Corruption, Development a… | 0 | 2.0 | 21,744 | |||
10198 | MB | Milan Bandic 365 -- The Party of Labour… | 0 | 2.0 | 21,175 | |||
10199 | M! | M! | We Can! -- Political Platform | 0 | 1.8 | 19,313 | ||
10679 | ORaH | M! | Sustainable Development of Croatia | |||||
10200 | P | Intelligently | 0 | 1.4 | 15,074 |
· Information
- Date
- 26. May 2019
- Early ·
- no
- Total seats
- 11
- Wikipedia
- 2019 European Parliament election in Croatia
- Election parliament
- 11. September 2016
· Votes
- Electorate
- 3,696,907
- Total votes
- 1,103,551
- Valid votes
- 1,073,954