Minimal version of ParlGov site — see
parlgov.org
🇭🇷 · Election 2011
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
7310 | SPH | SPH | Social Democratic Party of Croatia | 40.4 | 61 | 41.1 | 958,318 | |
7311 | HNS-LD | SPH | Croatian People's Party -- Liberal Demo… | 8.6 | 13 | |||
7312 | IDS | SPH | Istrian Democratic Assembly | 2.0 | 3 | |||
7313 | HSU | SPH | Croatian Party of Pensioners | 2.0 | 3 | |||
7314 | HDZ | HDZ | Croatian Democratic Union | 27.2 | 41 | 23.5 | 548,199 | |
7315 | HGS | HDZ | Croatian Civic Party | 1.3 | 2 | |||
7316 | DC | HDZ | Democratic Centre | 0.7 | 1 | |||
7317 | HL-LR | Croatian Labourists -- Labour Party | 4.0 | 6 | 4.2 | 97,701 | ||
7318 | HDSSB | Croatian Democratic Alliance of Slavoni… | 4.0 | 6 | 3.0 | 68,995 | ||
7322 | ethnic | ethnic | ethnic | 3.3 | 5 | |||
10422 | SDSS | ethnic | Independent Democratic Serb Party | 2.0 | 3 | |||
7309 | abroad | abroad | 2.0 | 3 | ||||
7319 | I-IG | Independent List -- PhD Ivan Grubisic | 1.3 | 2 | 1.3 | 29,088 | ||
7320 | HSP-AS | Croatian Party of Rights -- Dr. Ante St… | 0.7 | 1 | 0.6 | 14,938 | ||
7321 | HSS | Croatian Peasant Party | 0.7 | 1 | 0.6 | 14,854 | ||
7323 | HSP | Croatian Party of Rights | 0 | 3 | 72,360 | |||
7352 | HSLS | Croatian Social Liberal Party | 0 | 3 | 71,077 | |||
7353 | PGS | Alliance of Primorje-Gorski | 0 | 2.8 | 66,239 |
· Information
- Date
- 4. December 2011
- Early ·
- no
- Total seats
- 151
- Wikipedia
- Croatian parliamentary election, 2011
· Votes
- Electorate
- 3,842,363
- Total votes
- 2,380,209
- Valid votes
- 2,332,604
· Cabinets
- 2011-12-23 – Milanovic