Minimal version of ParlGov site — see
parlgov.org
🇭🇷 · Election 2000
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
7354 | HDZ | Croatian Democratic Union | 30.5 | 46 | 24.4 | 676,264 | ||
7356 | SPH | SPH | Social Democratic Party of Croatia | 29.1 | 44 | 40.8 | 1,133,136 | |
7357 | HSLS | SPH | Croatian Social Liberal Party | 15.9 | 24 | |||
7358 | PGS | SPH | Alliance of Primorje-Gorski | 1.3 | 2 | |||
7359 | one-seat | SPH | one seat | 0.7 | 1 | |||
7360 | HSS | HSS | Croatian Peasant Party | 11.3 | 17 | 15.6 | 431,484 | |
7363 | IDS | HSS | Istrian Democratic Assembly | 2.6 | 4 | |||
7361 | HNS-LD | HSS | Croatian People's Party -- Liberal Demo… | 1.3 | 2 | |||
7362 | LS | HSS | Liberal Party | 1.3 | 2 | |||
7364 | HSP | Croatian Party of Rights | 3.3 | 5 | 5.3 | 146,496 | ||
7370 | none | no party affiliation | 2.0 | 3 | 0.7 | 18,319 | ||
7369 | ethnic | ethnic | 0.7 | 1 | ||||
7366 | HSU | Croatian Party of Pensioners | 0 | 1.9 | 52,717 | |||
7367 | HSNS | Croatian Peasant's People's Party | 0 | 1.4 | 39,867 | |||
7368 | HPS | Croatian People's Party | 0 | 1.4 | 39,348 | |||
7355 | HSP-1861 | Croatian Party of Right of 1861 | 0 | 1.1 | 29,445 |
· Information
- Date
- 3. January 2000
- Early ·
- no
- Total seats
- 151
- Wikipedia
- Croatian parliamentary election, 2000
· Votes
- Electorate
- 3,686,378
- Total votes
- 2,821,020
- Valid votes
- 2,774,275
· Cabinets
- 2000-01-27 – Racan I
- 2001-06-04 – Racan II
- 2002-07-30 – Racan III