Minimal version of ParlGov site — see
parlgov.org
🇬🇷 · Election 2023
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
11140 | ND | New Democracy | 52.7 | 158 | 40.6 | 2,115,322 | ||
11141 | SYRIZA | Coalition of the Radical Left | 15.7 | 47 | 17.8 | 930,013 | ||
11142 | PASOK | Panhellenic Socialist Movement | 10.7 | 32 | 11.8 | 617,487 | ||
11143 | KKE | Communist Party of Greece | 7.0 | 21 | 7.7 | 401,224 | ||
11144 | Sp | Spartans | 4 | 12 | 4.7 | 243,922 | ||
11145 | EL | Greek Solution | 4 | 12 | 4.4 | 231,491 | ||
11146 | Niki | Democratic Patriotic Movement 'Victory' | 3.3 | 10 | 3.7 | 193,124 | ||
11147 | LE|PE | Popular Unity | Course of Freedom | 2.7 | 8 | 3.2 | 165,523 | ||
11148 | MeRA25 | European Realistic Disobedience Front | 0 | 2.5 | 130,378 |
· Information
- Date
- 25. June 2023
- Early ·
- yes
- Total seats
- 300
- Wikipedia
- June 2023 Greek legislative election
· Votes
- Electorate
- 9,813,595
- Total votes
- 5,273,699
- Valid votes
- 5,215,207
· Cabinets
- 2023-06-26 – Mitsotakis Kyr II