Minimal version of ParlGov site — see
parlgov.org
🇬🇷 · Election 2023
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
11132 | ND | New Democracy | 48.7 | 146 | 40.8 | 2,407,860 | ||
11133 | SYRIZA | Coalition of the Radical Left | 23.7 | 71 | 20.7 | 1,184,500 | ||
11134 | PASOK | Panhellenic Socialist Movement | 13.7 | 41 | 11.5 | 676,166 | ||
11135 | KKE | Communist Party of Greece | 8.7 | 26 | 7.2 | 426,741 | ||
11136 | EL | Greek Solution | 5.3 | 16 | 4.5 | 262,529 | ||
11137 | LE|PE | Popular Unity | Course of Freedom | 0 | 2.9 | 170,298 | |||
11139 | Niki | Democratic Patriotic Movement 'Victory' | 0 | 2.9 | 172,208 | |||
11138 | MeRA25 | European Realistic Disobedience Front | 0 | 2.6 | 155,085 |
· Information
- Date
- 21. May 2023
- Early ·
- no
- Total seats
- 300
- Wikipedia
- May 2023 Greek legislative election
· Votes
- Electorate
- 9,946,082
- Total votes
- 6,061,098
- Valid votes
- 5,902,850
· Cabinets
- 2023-05-25 – Sarmas