Minimal version of ParlGov site — see
parlgov.org
🇬🇷 · Election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10391 | ND | New Democracy | 52.7 | 158 | 39.9 | 2,251,426 | ||
10392 | SYRIZA | Coalition of the Radical Left | 28.7 | 86 | 31.5 | 1,781,180 | ||
10393 | PASOK | PASOK | Panhellenic Socialist Movement | 7.3 | 22 | 8.1 | 457,527 | |
10394 | KIDISO | PASOK | Movement of Democratic Socialists | |||||
10395 | KKE | Communist Party of Greece | 5 | 15 | 5.3 | 299,595 | ||
10396 | EL | Greek Solution | 3.3 | 10 | 3.7 | 208,806 | ||
10397 | MeRA25 | European Realistic Disobedience Front | 3 | 9 | 3.4 | 194,233 | ||
10398 | LS-CA | Peoples Association -- Golden Dawn | 0 | 2.9 | 165,711 | |||
10399 | LE|PE | Popular Unity | Course of Freedom | 0 | 1.5 | 82,673 | |||
10400 | EK | EK | Union of Centrists | 0 | 1.2 | 70,161 | ||
11204 | Sp | EK | Spartans |
· Information
- Date
- 7. July 2019
- Early ·
- no
- Total seats
- 300
- Wikipedia
- 2019 Greek legislative election
· Votes
- Electorate
- 9,962,261
- Total votes
- 5,769,542
- Valid votes
- 5,649,370
· Cabinets
- 2019-07-08 – Mitsotakis Kyr I