Minimal version of ParlGov site — see
parlgov.org
🇬🇷 · EP election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10237 | ND | New Democracy | 38.1 | 8 | 33.1 | 1,873,137 | ||
10238 | SYRIZA | Coalition of the Radical Left | 28.6 | 6 | 23.8 | 1,343,595 | ||
10239 | PASOK | Panhellenic Socialist Movement | 9.5 | 2 | 7.7 | 436,726 | ||
10240 | KKE | Communist Party of Greece | 9.5 | 2 | 5.4 | 302,603 | ||
10241 | LS-CA | Peoples Association -- Golden Dawn | 9.5 | 2 | 4.9 | 275,734 | ||
10242 | EL | Greek Solution | 4.8 | 1 | 4.2 | 236,347 | ||
10243 | MeRA25 | European Realistic Disobedience Front | 0 | 3.0 | 169,635 | |||
10244 | LE|PE | Popular Unity | Course of Freedom | 0 | 1.6 | 90,927 | |||
10245 | TP | The River | 0 | 1.5 | 85,934 | |||
10246 | EK | EK | Union of Centrists | 0 | 1.5 | 82,084 | ||
11203 | Sp | EK | Spartans | |||||
10247 | E-OAD | Greece, the Other Way | 0 | 1.2 | 70,347 | |||
10248 | LAOS | Popular Orthodox Rally | 0 | 1.2 | 69,779 |
· Information
- Date
- 26. May 2019
- Early ·
- no
- Total seats
- 21
- Wikipedia
- 2019 European Parliament election in Greece
- Election parliament
- 20. September 2015
· Votes
- Electorate
- 10,088,325
- Total votes
- 5,920,355
- Valid votes
- 5,656,119