Minimal version of ParlGov site — see
parlgov.org
🇬🇷 · Election 2015
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
9397 | SYRIZA | Coalition of the Radical Left | 48.3 | 145 | 35.5 | 1,925,904 | ||
9398 | ND | New Democracy | 25 | 75 | 28.1 | 1,526,205 | ||
9399 | LS-CA | Peoples Association -- Golden Dawn | 6 | 18 | 7.0 | 379,581 | ||
9400 | PASOK | PASOK | Panhellenic Socialist Movement | 5.7 | 17 | 6.3 | 341,390 | |
9401 | DIMAR | PASOK | Democratic Left | |||||
9402 | KKE | Communist Party of Greece | 5 | 15 | 5.6 | 301,632 | ||
9403 | TP | The River | 3.7 | 11 | 4.1 | 222,166 | ||
9404 | ANEL | Independent Greeks | 3.3 | 10 | 3.7 | 200,423 | ||
9405 | EK | Union of Centrists | 3 | 9 | 3.4 | 186,457 | ||
9406 | LE|PE | Popular Unity | Course of Freedom | 0 | 2.9 | 155,242 |
· Information
- Date
- 20. September 2015
- Early ·
- no
- Total seats
- 300
- Wikipedia
- Greek legislative election, September 2015
· Votes
- Electorate
- 9,840,525
- Total votes
- 5,566,295
- Valid votes
- 5,431,850
· Cabinets
- 2015-09-21 – Tsipras II
- 2019-01-13 – Tsipras III