Minimal version of ParlGov site — see
parlgov.org
🇬🇷 · Election 2015
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
8373 | SYRIZA | Coalition of the Radical Left | 49.7 | 149 | 36.3 | 2,246,064 | ||
8374 | ND | New Democracy | 25.3 | 76 | 27.8 | 1,718,815 | ||
8375 | LS-CA | Peoples Association -- Golden Dawn | 5.7 | 17 | 6.3 | 388,447 | ||
8376 | TP | The River | 5.7 | 17 | 6.1 | 373,868 | ||
8377 | KKE | Communist Party of Greece | 5 | 15 | 5.5 | 338,138 | ||
8378 | ANEL | Independent Greeks | 4.3 | 13 | 4.8 | 293,371 | ||
8379 | PASOK | Panhellenic Socialist Movement | 4.3 | 13 | 4.7 | 289,482 | ||
8380 | KIDISO | Movement of Democratic Socialists | 0 | 2.5 | 152,230 | |||
8381 | EK | Union of Centrists | 0 | 1.8 | 110,827 | |||
8382 | Tel | Dot -- Apostolos Gkletsos | 0 | 1.8 | 109,483 | |||
8383 | LAOS | Popular Orthodox Rally | 0 | 1.0 | 63,698 |
· Information
- Date
- 25. January 2015
- Early ·
- yes
- Total seats
- 300
- Wikipedia
- Greek legislative election, 2015
· Votes
- Electorate
- 9,911,495
- Total votes
- 6,330,786
- Valid votes
- 6,181,274
· Cabinets
- 2015-01-27 – Tsipras I