Minimal version of ParlGov site — see
parlgov.org
🇬🇷 · Election 2012
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
6986 | ND | New Democracy | 43 | 129 | 29.7 | 1,825,637 | ||
6987 | SYRIZA | Coalition of the Radical Left | 23.7 | 71 | 26.9 | 1,655,086 | ||
6988 | PASOK | Panhellenic Socialist Movement | 11 | 33 | 12.3 | 755,868 | ||
6989 | ANEL | Independent Greeks | 6.7 | 20 | 7.5 | 462,466 | ||
6990 | LS-CA | Peoples Association -- Golden Dawn | 6 | 18 | 6.9 | 425,990 | ||
6991 | DIMAR | Democratic Left | 5.7 | 17 | 6.3 | 385,077 | ||
6992 | KKE | Communist Party of Greece | 4 | 12 | 4.5 | 277,204 | ||
6993 | DX | DX | Recreate Greece | 0 | 1.6 | 98,061 | ||
6995 | D-FS | DX | Action -- Liberal Alliance | |||||
6994 | LAOS | Popular Orthodox Rally | 0 | 1.6 | 97,094 |
· Information
- Date
- 17. June 2012
- Early ·
- yes
- Total seats
- 300
- Wikipedia
- Greek legislative election, June 2012
· Votes
- Electorate
- 9,952,570
- Total votes
- 6,217,000
- Valid votes
- 6,155,665
· Cabinets
- 2012-06-20 – Samaras I
- 2013-06-25 – Samaras II