Minimal version of ParlGov site — see
parlgov.org
🇬🇷 · Election 2009
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
2606 | PASOK | Panhellenic Socialist Movement | 53.3 | 160 | 43.9 | 3,012,542 | ||
3642 | ND | New Democracy | 30.3 | 91 | 33.5 | 2,295,719 | ||
4362 | KKE | Communist Party of Greece | 7.0 | 21 | 7.5 | 517,249 | ||
4138 | LAOS | Popular Orthodox Rally | 5 | 15 | 5.6 | 386,205 | ||
3939 | SYRIZA | SYRIZA | Coalition of the Radical Left | 4.3 | 13 | 4.6 | 315,665 | |
7456 | SYN | SYRIZA | Coalition of the Left | |||||
4630 | OP | Ecologist Greens | 0 | 2.5 | 173,589 |
· Information
- Date
- 4. October 2009
- Early ·
- yes
- Total seats
- 300
- Wikipedia
- Greek legislative election, 2009
· Votes
- Electorate
- 9,929,065
- Total votes
- 7,044,606
- Valid votes
- 6,858,421
· Cabinets
- 2009-10-06 – Papandreou G
- 2011-11-11 – Papademos