Minimal version of ParlGov site — see
parlgov.org
🇬🇷 · Election 2004
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 4156 | ND | New Democracy | 55.3 | 166 | 45.4 | 3,359,058 | ||
| 2397 | PASOK | Panhellenic Socialist Movement | 38.7 | 116 | 40.6 | 3,002,531 | ||
| 5322 | KKE | Communist Party of Greece | 4 | 12 | 5.9 | 436,573 | ||
| 2531 | LAOS | Popular Orthodox Rally | 0 | 2.2 | 162,103 | |||
| 2507 | DIKKI | Democratic Social Movement | 0 | 1.8 | 132,750 | |||
| 3835 | SYRIZA | SYRIZA | Coalition of the Radical Left | 3.3 | 241,539 | |||
| 3184 | SYN | SYRIZA | Coalition of the Left | 2 | 6 |
· Information
- Date
- 7. March 2004
- Early ·
- no
- Total seats
- 300
- Wikipedia
- Greek legislative election, 2004
· Votes
- Electorate
- 9,897,626
- Total votes
- 7,571,601
- Valid votes
- 7,404,934
· Cabinets
- 2004-03-10 – Karamanlis Kos I