🇬🇷 · EP election 1999

European // Greece · ID 482
ID Party # Name Seat share Seats Vote share Votes
4261 ND New Democracy 36 9 36 2,314,371
1682 PASOK Panhellenic Socialist Movement 36 9 32.9 2,115,844
4863 KKE Communist Party of Greece 12 3 8.7 557,365
943 DIKKI Democratic Social Movement 8 2 6.9 440,191
2310 SYN Coalition of the Left 8 2 5.2 331,928
3899 POLAN Political Spring 0 2.3 146,512
7228 OF The Liberals 0 1.6 103,962
7229 KEK Party of Greek Hunters 0 1 64,194
· Information
Date
13. June 1999
Early ·
no
Total seats
25
Wikipedia
European Parliament election, 1999 (Greece)
Election parliament
22. September 1996
· Votes
Electorate
9,555,326
Total votes
6,712,684
Valid votes
6,428,696