🇬🇷 · Election 1996

National // Greece · ID 399
ID Party # Name Seat share Seats Vote share Votes
1301 PASOK Panhellenic Socialist Movement 54 162 41.5 2,813,245
5183 ND New Democracy 36 108 38.1 2,584,765
5254 KKE Communist Party of Greece 3.7 11 5.6 380,167
1388 SYN Coalition of the Left 3.3 10 5.1 347,051
224 DIKKI Democratic Social Movement 3 9 4.4 300,671
7452 POLAN Political Spring 0 2.9 199,463
· Information
Date
22. September 1996
Early ·
no
Total seats
300
Wikipedia
Greek legislative election, 1996
· Votes
Electorate
9,140,742
Total votes
6,978,656
Valid votes
6,780,049
· Cabinets