Minimal version of ParlGov site — see
parlgov.org
🇬🇷 · Election 1990
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
768 | ND | New Democracy | 50 | 150 | 46.9 | 3,088,137 | ||
5102 | PASOK | Panhellenic Socialist Movement | 41 | 123 | 38.6 | 2,543,042 | ||
3402 | SYN | SYN | Coalition of the Left | 6.3 | 19 | 10.3 | 677,059 | |
5811 | KKE | SYN | Communist Party of Greece | |||||
7467 | KEE(I) | SYN | Communist Party of Greece (Interior) | |||||
7469 | none | no party affiliation | 1.3 | 4 | ||||
3015 | Emp | Independent Muslim Lists | 0.7 | 2 | 0.7 | 45,981 | ||
2991 | OE | Alternative Ecologists | 0.3 | 1 | 0.8 | 50,868 | ||
3079 | DIANA | Democratic Renewal | 0.3 | 1 | 0.7 | 44,077 |
· Information
- Date
- 8. April 1990
- Early ·
- yes
- Total seats
- 300
- Wikipedia
- Greek legislative election, 1990
· Votes
- Electorate
- 8,453,695
- Total votes
- 6,698,591
- Valid votes
- 6,586,040
· Cabinets
- 1990-04-11 – Mitsotakis Kon