Minimal version of ParlGov site — see
parlgov.org
🇬🇷 · Election 1989
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
4285 | ND | New Democracy | 49.3 | 148 | 46.2 | 3,093,479 | ||
4401 | PASOK | Panhellenic Socialist Movement | 42.7 | 128 | 40.7 | 2,724,334 | ||
53 | SYN | SYN | Coalition of the Left | 7.0 | 21 | 11 | 734,611 | |
7465 | KKE | SYN | Communist Party of Greece | |||||
7466 | KEE(I) | SYN | Communist Party of Greece (Interior) | |||||
1329 | Emp | Independent Muslim Lists | 0.7 | 2 | 0.5 | 36,353 | ||
3379 | OE | Alternative Ecologists | 0.3 | 1 | 0.6 | 39,158 |
· Information
- Date
- 5. November 1989
- Early ·
- yes
- Total seats
- 300
- Wikipedia
- Greek legislative election, November 1989
· Votes
- Electorate
- 8,425,212
- Total votes
- 6,799,485
- Valid votes
- 6,697,568
· Cabinets
- 1989-11-23 – Zolotas I
- 1990-02-13 – Zolotas II