Minimal version of ParlGov site — see
parlgov.org
🇬🇷 · Election 1989
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
3684 | ND | New Democracy | 48.3 | 145 | 44.3 | 2,887,488 | ||
4345 | PASOK | Panhellenic Socialist Movement | 41.7 | 125 | 39.1 | 2,551,518 | ||
3742 | SYN | SYN | Coalition of the Left | 9.3 | 28 | 13.1 | 855,944 | |
7463 | KKE | SYN | Communist Party of Greece | |||||
7464 | KEE(I) | SYN | Communist Party of Greece (Interior) | |||||
3077 | DIANA | Democratic Renewal | 0.3 | 1 | 1 | 65,614 | ||
2864 | Emp | Independent Muslim Lists | 0.3 | 1 | 0.5 | 34,163 |
· Information
- Date
- 18. June 1989
- Early ·
- no
- Total seats
- 300
- Wikipedia
- Greek legislative election, June 1989
· Votes
- Electorate
- 8,302,412
- Total votes
- 6,669,228
- Valid votes
- 6,521,211
· Cabinets
- 1989-07-02 – Tzannetakis
- 1989-10-11 – Grivas