Minimal version of ParlGov site — see
parlgov.org
🇬🇷 · EP election 1981
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
1705 | PASOK | Panhellenic Socialist Movement | 41.7 | 10 | 40.1 | 2,278,030 | ||
1884 | ND | New Democracy | 33.3 | 8 | 31.3 | 1,779,462 | ||
4850 | KKE | Communist Party of Greece | 12.5 | 3 | 12.8 | 729,052 | ||
4458 | KEE(I) | Communist Party of Greece (Interior) | 4.2 | 1 | 5.3 | 300,841 | ||
639 | KDS | Party of Democratic Socialism | 4.2 | 1 | 4.3 | 241,666 | ||
3784 | KP | Progressive Party | 4.2 | 1 | 2 | 111,245 | ||
7114 | EDIK | Union of the Democratic Centre | 0 | 1.1 | 63,673 | |||
7112 | CD | Christian Democracy | 0 | 1.1 | 65,056 | |||
7113 | KF | Liberal Party | 0 | 1 | 59,141 |
· Information
- Date
- 18. October 1981
- Early ·
- no
- Total seats
- 24
- Wikipedia
- European Parliament election, 1981 (Greece)
- Election parliament
- 18. October 1981
· Votes
- Electorate
- 7,319,070
- Total votes
- 5,752,789
- Valid votes
- 5,677,661