Minimal version of ParlGov site — see
parlgov.org
🇬🇷 · Election 1981
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
5344 | PASOK | PASOK | Panhellenic Socialist Movement | 57.3 | 172 | 48.1 | 2,726,309 | |
7471 | EDA | PASOK | United Democratic Left | |||||
4523 | ND | New Democracy | 38.3 | 115 | 35.9 | 2,034,496 | ||
4374 | KKE | Communist Party of Greece | 4.3 | 13 | 10.9 | 620,302 | ||
7462 | KP | Progressive Party | 0 | 1.7 | 95,799 | |||
7461 | KEE(I) | Communist Party of Greece (Interior) | 0 | 1.3 | 76,404 |
· Information
- Date
- 18. October 1981
- Early ·
- no
- Total seats
- 300
- Wikipedia
- Greek legislative election, 1981
· Votes
- Electorate
- 7,059,778
- Total votes
- 5,753,478
- Valid votes
- 5,671,057
· Cabinets
- 1981-10-21 – Papandreou A I