Minimal version of ParlGov site — see
parlgov.org
🇬🇷 · Election 1974
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
4719 | ND | New Democracy | 73.3 | 220 | 54.4 | 2,669,133 | ||
1816 | EDIK | Union of the Democratic Centre | 20 | 60 | 20.4 | 1,002,559 | ||
1357 | PASOK | Panhellenic Socialist Movement | 4 | 12 | 13.6 | 666,413 | ||
4489 | KKE | KKE | Communist Party of Greece | 2.7 | 8 | 9.5 | 464,787 | |
7459 | EDA | KKE | United Democratic Left | |||||
7460 | KEE(I) | KKE | Communist Party of Greece (Interior) | |||||
7458 | EDE | National Democratic Union | 0 | 1.1 | 52,768 |
· Information
- Date
- 17. November 1974
- Early ·
- no
- Total seats
- 300
- Wikipedia
- Greek legislative election, 1974
· Votes
- Electorate
- 6,241,066
- Total votes
- 4,963,558
- Valid votes
- 4,908,974
· Cabinets
- 1974-11-21 – Karamanlis Kon I