Minimal version of ParlGov site — see
parlgov.org
🇬🇧 · EP election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10115 | BP | Brexit Party | 39.7 | 29 | 31.6 | 5,248,533 | ||
10110 | Lib | Liberals | 21.9 | 16 | 20.3 | 3,367,284 | ||
10114 | Lab | Labour | 13.7 | 10 | 14.1 | 2,347,255 | ||
10109 | GP | Green Party | 9.6 | 7 | 12.1 | 2,010,909 | ||
10111 | Con | Conservatives | 5.5 | 4 | 9.1 | 1,511,485 | ||
10113 | SNP | Scottish National Party | 4.1 | 3 | 3.6 | 594,553 | ||
10108 | Plaid | Plaid Cymru | 1.4 | 1 | 1 | 163,928 | ||
10117 | SF | Sinn Fein | 1.4 | 1 | 0.7 | 126,951 | ||
10118 | DUP | Democratic Unionist Party | 1.4 | 1 | 0.7 | 124,991 | ||
10119 | APoNI | Alliance Party of Northern Ireland | 1.4 | 1 | 0.6 | 105,928 | ||
10116 | CUK | Change UK | 0 | 3.4 | 571,846 | |||
10112 | UKIP | United Kingdom Independence Party | 0 | 3.3 | 549,348 |
· Information
- Date
- 23. May 2019
- Early ·
- no
- Total seats
- 73
- Wikipedia
- 2019 European Parliament election in the United Kingdom
- Election parliament
- 8. June 2017
· Votes
- Electorate
- 46,550,460
- Total votes
- 17,302,391
- Valid votes
- 17,199,701