Minimal version of ParlGov site — see
parlgov.org
🇬🇧 · Election 2010
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 272 | Con | Conservatives | 47.2 | 307 | 36.1 | 10,726,614 | ||
| 2960 | Lab | Labour | 39.7 | 258 | 29 | 8,609,527 | ||
| 1821 | Lib | Liberals | 8.8 | 57 | 23 | 6,836,824 | ||
| 5311 | DUP | Democratic Unionist Party | 1.2 | 8 | 0.6 | 168,216 | ||
| 52 | SNP | Scottish National Party | 0.9 | 6 | 1.7 | 491,386 | ||
| 35 | SF | Sinn Fein | 0.8 | 5 | 0.6 | 171,942 | ||
| 4771 | Plaid | Plaid Cymru | 0.5 | 3 | 0.6 | 165,394 | ||
| 1482 | SDLP | Social Democratic and Labour Party | 0.5 | 3 | 0.4 | 110,970 | ||
| 2038 | GP | Green Party | 0.2 | 1 | 1 | 285,616 | ||
| 6903 | one-seat | one seat | 0.2 | 1 | 0.1 | 42,762 | ||
| 4351 | etc | others | 0.2 | 1 | ||||
| 5150 | UKIP | United Kingdom Independence Party | 0 | 3.1 | 919,546 | |||
| 183 | BNP | British National Party | 0 | 1.9 | 564,331 |
· Information
- Date
- 6. May 2010
- Early ·
- no
- Total seats
- 650
- Wikipedia
- United Kingdom general election, 2010
· Votes
- Electorate
- 45,597,461
- Total votes
- 29,991,471
- Valid votes
- 29,687,604
· Cabinets
- 2010-05-11 – Cameron I