🇬🇧 · EP election 2009

European // United Kingdom · ID 410
ID Party # Name Seat share Seats Vote share Votes
4892 Con Conservatives 34.7 25 27.7 4,198,394
1121 UKIP United Kingdom Independence Party 18.1 13 16.5 2,489,226
3682 Lab Labour 18.1 13 15.7 2,381,760
4169 Lib Liberals 15.3 11 13.7 2,080,613
4713 GP Green Party 2.8 2 8.6 1,303,745
771 BNP British National Party 2.8 2 6.2 943,598
1232 SNP Scottish National Party 2.8 2 2.1 321,007
948 Plaid Plaid Cymru 1.4 1 0.8 126,702
1641 SF Sinn Fein 1.4 1 0.8 126,184
5073 DUP Democratic Unionist Party 1.4 1 0.6 88,346
4809 UUP Ulster Unionist Party 1.4 1 0.5 82,893
6905 ED English Democrats 0 1.8 279,801
6906 CP The Christian Party -- Christian People… 0 1.6 249,493
6907 SLP Socialist Labour Party 0 1.1 173,115
7168 NO2EU NO2EU -- Yes to Democracy 0 1.0 153,236
· Information
Date
4. June 2009
Early ·
no
Total seats
72
Wikipedia
European Parliament election, 2009 (United Kingdom)
Election parliament
5. May 2005
· Votes
Electorate
45,312,626
Total votes
15,235,619
Valid votes
15,136,932