Minimal version of ParlGov site — see
parlgov.org
🇬🇧 · Election 2005
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 2582 | Lab | Labour | 55.0 | 355 | 35.2 | 9,552,436 | ||
| 5386 | Con | Conservatives | 30.7 | 198 | 32.4 | 8,784,915 | ||
| 4553 | Lib | Liberals | 9.6 | 62 | 22 | 5,985,454 | ||
| 5063 | DUP | Democratic Unionist Party | 1.4 | 9 | 0.9 | 241,856 | ||
| 2040 | SNP | Scottish National Party | 0.9 | 6 | 1.5 | 412,267 | ||
| 2235 | SF | Sinn Fein | 0.8 | 5 | 0.6 | 174,530 | ||
| 339 | Plaid | Plaid Cymru | 0.5 | 3 | 0.6 | 174,838 | ||
| 4449 | SDLP | Social Democratic and Labour Party | 0.5 | 3 | 0.5 | 125,626 | ||
| 1614 | etc | others | 0.5 | 3 | ||||
| 3269 | UUP | Ulster Unionist Party | 0.2 | 1 | 0.5 | 127,414 | ||
| 941 | R | Respect -- The Unity Coalition | 0.2 | 1 | 0.3 | 68,094 | ||
| 5384 | UKIP | United Kingdom Independence Party | 0 | 2.2 | 605,973 | |||
| 3279 | GP | Green Party | 0 | 1 | 283,414 |
· Information
- Date
- 5. May 2005
- Early ·
- no
- Total seats
- 646
- Wikipedia
- United Kingdom general election, 2005
· Votes
- Electorate
- 44,245,939
- Total votes
- 27,336,093
- Valid votes
- 27,148,510
· Cabinets
- 2005-05-06 – Blair III
- 2007-06-27 – Brown