Minimal version of ParlGov site — see
parlgov.org
🇬🇧 · Election 2001
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 910 | Lab | Labour | 62.5 | 412 | 40.7 | 10,724,953 | ||
| 3938 | Con | Conservatives | 25.2 | 166 | 31.7 | 8,357,615 | ||
| 2481 | Lib | Liberals | 7.9 | 52 | 18.3 | 4,814,321 | ||
| 1601 | UUP | Ulster Unionist Party | 0.9 | 6 | 0.8 | 216,839 | ||
| 4508 | SNP | Scottish National Party | 0.8 | 5 | 1.8 | 464,314 | ||
| 829 | DUP | Democratic Unionist Party | 0.8 | 5 | 0.7 | 181,999 | ||
| 3047 | SF | Sinn Fein | 0.6 | 4 | 0.7 | 175,933 | ||
| 3245 | Plaid | Plaid Cymru | 0.6 | 4 | 0.7 | 195,893 | ||
| 3105 | SDLP | Social Democratic and Labour Party | 0.5 | 3 | 0.6 | 169,865 | ||
| 1530 | etc | others | 0.3 | 2 | ||||
| 7013 | UKIP | United Kingdom Independence Party | 0 | 1.5 | 390,563 |
· Information
- Date
- 7. June 2001
- Early ·
- no
- Total seats
- 659
- Wikipedia
- United Kingdom general election, 2001
· Votes
- Electorate
- 44,403,238
- Total votes
- 26,467,388
- Valid votes
- 26,367,383
· Cabinets
- 2001-06-07 – Blair II