Minimal version of ParlGov site — see
parlgov.org
🇬🇧 · Election 1987
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 1928 | Con | Conservatives | 57.8 | 376 | 42.3 | 13,760,583 | ||
| 3969 | Lab | Labour | 35.2 | 229 | 30.8 | 10,029,807 | ||
| 891 | Lib | Lib | Liberals | 2.6 | 17 | 22.6 | 7,341,633 | |
| 3250 | SDP | Lib | Social Democratic Party | 0.8 | 5 | |||
| 1206 | UUP | Ulster Unionist Party | 1.4 | 9 | 0.9 | 276,230 | ||
| 2861 | SNP | Scottish National Party | 0.5 | 3 | 1.3 | 416,473 | ||
| 5208 | SDLP | Social Democratic and Labour Party | 0.5 | 3 | 0.5 | 72,671 | ||
| 4813 | Plaid | Plaid Cymru | 0.5 | 3 | 0.4 | 123,599 | ||
| 1019 | DUP | Democratic Unionist Party | 0.5 | 3 | 0.3 | 85,642 | ||
| 1429 | SF | Sinn Fein | 0.2 | 1 | 0.3 | 83,389 | ||
| 1117 | UPUP | Ulster Popular Unionist Party | 0.2 | 1 | 0.1 | 18,420 | ||
| 6901 | GP | Green Party | 0 | 0.3 | 89,753 |
· Information
- Date
- 11. June 1987
- Early ·
- no
- Total seats
- 650
- Wikipedia
- United Kingdom general election, 1987
· Votes
- Electorate
- 43,180,573
- Total votes
- 32,566,523
- Valid votes
- 32,529,578
· Cabinets
- 1987-06-11 – Thatcher III
- 1990-11-28 – Major I