🇬🇧 · Election 1979

National // United Kingdom · ID 243
ID Party # Name Seat share Seats Vote share Votes
2346 Con Conservatives 53.4 339 43.9 13,697,923
3466 Lab Labour 42.4 269 36.9 11,532,218
1471 Lib Liberals 1.7 11 13.8 4,313,804
5064 UUP Ulster Unionist Party 0.8 5 0.8 254,578
2898 DUP Democratic Unionist Party 0.5 3 0.2 70,795
2570 SNP Scottish National Party 0.3 2 1.6 504,259
4158 Plaid Plaid Cymru 0.3 2 0.4 132,544
2244 etc others 0.3 2
3237 SDLP Social Democratic and Labour Party 0.2 1 0.4 82,892
3705 one-seat one seat 0.2 1 0.1 39,856
5179 NF National Front 0 0.6 191,719
· Information
Date
3. May 1979
Early ·
yes
Total seats
635
Wikipedia
United Kingdom general election, 1979
· Votes
Electorate
41,095,490
Total votes
31,233,208
Valid votes
31,221,362
· Cabinets