Minimal version of ParlGov site — see
parlgov.org
🇬🇧 · Election 1951
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
170 | Lab | Labour | 47.2 | 295 | 48.8 | 13,948,883 | ||
2733 | Lib | Liberals | 1.0 | 6 | 2.6 | 730,546 | ||
3538 | N | Nationalist Party | 0.3 | 2 | 0.3 | 92,787 | ||
2353 | one-seat | one seat | 0.2 | 1 | 0.1 | 33,174 | ||
226 | CPGB | Communist Party of Great Britain | 0 | 0.1 | 21,640 | |||
4617 | CNL | CNL | Conservatives and National Liberals | 48 | 13,718,199 | |||
5309 | Con | CNL | Conservatives | 48.3 | 302 | |||
437 | NLP | CNL | National Liberal Party | 3.0 | 19 |
· Information
- Date
- 25. October 1951
- Early ·
- yes
- Total seats
- 625
- Wikipedia
- United Kingdom general election, 1951
· Votes
- Electorate
- 34,919,331
- Total votes
- Valid votes
- 28,596,594
· Cabinets
- 1951-10-26 – Churchill III
- 1955-04-06 – Eden I