Minimal version of ParlGov site — see
parlgov.org
🇬🇧 · Election 1950
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 2759 | Lab | Labour | 50.4 | 315 | 46.1 | 13,266,176 | ||
| 5193 | Lib | Liberals | 1.4 | 9 | 9.1 | 2,621,487 | ||
| 863 | N | Nationalist Party | 0.3 | 2 | 0.2 | 65,211 | ||
| 3187 | etc | others | 0.2 | 1 | ||||
| 4652 | CPGB | Communist Party of Great Britain | 0 | 0.3 | 91,765 | |||
| 5062 | CNL | CNL | Conservatives and National Liberals | 43.4 | 12,492,404 | |||
| 2947 | Con | CNL | Conservatives | 45.1 | 282 | |||
| 506 | NLP | CNL | National Liberal Party | 2.6 | 16 |
· Information
- Date
- 23. February 1950
- Early ·
- no
- Total seats
- 625
- Wikipedia
- United Kingdom general election, 1950
· Votes
- Electorate
- 34,412,255
- Total votes
- Valid votes
- 28,771,124
· Cabinets
- 1950-02-28 – Attlee II