Minimal version of ParlGov site — see
parlgov.org
🇬🇧 · Election 1931
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
8788 | Con | Con | Conservatives | 76.4 | 470 | 55.0 | 11,905,925 | |
8791 | NLP | Con | National Liberal Party | 5.7 | 35 | 3.7 | 809,302 | |
8790 | Lib | Con | Liberals | 5.2 | 32 | 6.3 | 1,372,595 | |
8792 | NLO | Con | National Labour Organisation | 2.1 | 13 | 1.6 | 341,370 | |
8796 | Na | Con | National | 0.7 | 4 | 0.1 | 10,093 | |
8789 | Lab | Labour | 8.5 | 52 | 30.7 | 6,649,630 | ||
8794 | IL | Independent Liberal | 0.7 | 4 | 0.5 | 103,528 | ||
9309 | etc | others | 0.5 | 3 | 0.5 | |||
8795 | N | Nationalist Party | 0.3 | 2 | 0.6 | 123,053 | ||
8797 | CPGB | Communist Party of Great Britain | 0 | 0.4 | 74,824 |
· Information
- Date
- 27. October 1931
- Early ·
- yes
- Total seats
- 615
- Wikipedia
- United Kingdom general election, 1931
· Votes
- Electorate
- 29,952,361
- Total votes
- Valid votes
- 21,656,373
· Cabinets
- 1931-11-05 – MacDonald III
- 1935-06-07 – Baldwin III