Minimal version of ParlGov site — see
parlgov.org
🇫🇷 · Election 2022
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10918 | REM|R | REM|R | The Republic Onwards! | Renaissance | 42.5 | 245 | 25.8 | 5,857,364 | |
10919 | UDF|MD | REM|R | Union for French Democracy | Democratic… | |||||
10948 | H | REM|R | Horizons | |||||
10949 | PR | REM|R | Radical Socialist Party | |||||
10954 | Agir | REM|R | Act, the constructive right | |||||
10922 | FI | FI | Unbowed France | 22.7 | 131 | 25.7 | 5,836,079 | |
10923 | V | FI | Greens | |||||
10924 | PS | FI | Socialist Party | |||||
10925 | PCF | FI | French Communist Party | |||||
10917 | FN | National Rally | 15.4 | 89 | 18.7 | 4,248,537 | ||
10920 | UMP|LR | Union for a Popular Movement | The Repu… | 10.6 | 61 | 10.4 | 2,370,440 | ||
10915 | d-gauche | other left | 3.8 | 22 | 3.1 | 713,574 | ||
10916 | d-droite | other right | 1.7 | 10 | 2.3 | 530,782 | ||
10926 | none | no party affiliation | 1.7 | 10 | 1.3 | 291,384 | ||
10946 | d-centre | other centre | 0.7 | 4 | 1.3 | 283,612 | ||
10927 | UDI | Union of Democrats and Independents | 0.5 | 3 | 0.9 | 198,062 | ||
10947 | one-seat | one seat | 0.2 | 1 | 0.9 | 249,603 | ||
10928 | etc | others | 0.2 | 1 | 0.9 | 192,624 | ||
10952 | R! | Reconquest | 0 | 4.2 | 964,775 | |||
10951 | PE | Ecologist Party | 0 | 2.7 | 608,314 | |||
10950 | ex-gau | other far-left | 0 | 1.2 | 266,412 |
· Information
- Date
- 19. June 2022
- Early ·
- no
- Total seats
- 577
- Wikipedia
- 2022 French legislative election
· Votes
- Electorate
- 48,953,748
- Total votes
- 23,256,207
- Valid votes
- 22,744,708
· Cabinets
- 2022-06-19 – Borne II