Minimal version of ParlGov site — see
parlgov.org
🇫🇷 · EP election 1984
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
8324 | RPR+UDF | RPR+UDF | RPR/UDF connected list | 50.6 | 41 | 43 | 8,683,596 | |
2876 | UDF|MD | RPR+UDF | Union for French Democracy | Democratic… | |||||
8315 | RPR | RPR+UDF | Rally for the Republic | |||||
2949 | PS | Socialist Party | 24.7 | 20 | 20.8 | 4,188,875 | ||
3481 | PCF | French Communist Party | 12.3 | 10 | 11.2 | 2,261,312 | ||
1144 | FN | National Rally | 12.3 | 10 | 11.0 | 2,210,334 | ||
3296 | V | Greens | 0 | 3.4 | 680,080 | |||
8319 | PRG | Radical Party of the Left | 0 | 3.3 | 670,474 | |||
8318 | LO | Workers' Struggle | 0 | 2.1 | 417,702 | |||
8317 | CDS | Centre of Social Democrats | 0 | 1.9 | 382,404 |
· Information
- Date
- 17. June 1984
- Early ·
- no
- Total seats
- 81
- Wikipedia
- European Parliament election, 1984 ·France·
- Election parliament
- 21. June 1981
· Votes
- Electorate
- 36,880,688
- Total votes
- 20,911,350
- Valid votes
- 20,180,934