Minimal version of ParlGov site — see
parlgov.org
🇫🇷 · EP election 1979
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
190 | UDF|MD | Union for French Democracy | Democratic… | 30.9 | 25 | 27.6 | 5,588,851 | ||
4937 | PS | PS | Socialist Party | 27.2 | 22 | 23.5 | 4,763,026 | |
8307 | PRG | PS | Radical Party of the Left | |||||
3537 | PCF | French Communist Party | 23.5 | 19 | 20.5 | 4,153,710 | ||
2311 | RPR | Rally for the Republic | 18.5 | 15 | 16.3 | 3,301,980 | ||
2838 | V | Greens | 0 | 4.4 | 888,134 | |||
8308 | LO | LO | Workers' Struggle | 0 | 3.1 | 623,663 | ||
8309 | LCR | LO | Revolutionary Communist League | |||||
8314 | CDS | Centre of Social Democrats | 0 | 1.8 | 373,259 | |||
8311 | d-droite | other right | 0 | 1.4 | 283,144 | |||
4448 | PFN | Party of New Forces | 0 | 1.3 | 265,911 |
· Information
- Date
- 10. June 1979
- Early ·
- no
- Total seats
- 81
- Wikipedia
- European Parliament election, 1979 ·France·
- Election parliament
- 19. March 1978
· Votes
- Electorate
- 35,180,531
- Total votes
- 21,356,960
- Valid votes
- 20,242,347