Minimal version of ParlGov site — see
parlgov.org
🇫🇷 · Election 1978
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 7631 | d-gauche | other left | 2.1 | 10 | 1.4 | 385,158 | ||
| 7628 | V | Greens | 0 | 2 | 574,136 | |||
| 7630 | LO | Workers' Struggle | 0 | 1.7 | 474,226 | |||
| 7632 | PSU | Unified Socialist Party | 0 | 1.1 | 311,807 | |||
| 7626 | CeG | CeG | Centre Left | |||||
| 2505 | PS | CeG | Socialist Party | 21.5 | 102 | 22.8 | 6,403,265 | |
| 3343 | PCF | CeG | French Communist Party | 18.1 | 86 | 20.6 | 5,791,525 | |
| 4426 | PRG | CeG | Radical Party of the Left | 0 | 2.2 | 606,565 | ||
| 7627 | CeD | CeD | Centre Right | |||||
| 4510 | RPR | CeD | Rally for the Republic | 30.0 | 142 | 22.5 | 6,333,173 | |
| 696 | UDF|MD | CeD | Union for French Democracy | Democratic… | 26.2 | 124 | |||
| 7629 | CNIP | CeD | National Centre of Independents and Pea… | 2.1 | 10 | 2.8 | 785,886 | |
| 7633 | MP | CeD | Party of Presidential Majority | 0 | 2 | 548,608 | ||
| 7634 | IR|DL | CeD | Independent Republicans | Liberal Democ… | 10.6 | 2,968,014 | |||
| 7635 | CDS | CeD | Centre of Social Democrats | 5.2 | 1,452,025 | |||
| 7636 | PR | CeD | Radical Socialist Party | 1.9 | 533,405 |
· Information
- Date
- 19. March 1978
- Early ·
- no
- Total seats
- 474
- Wikipedia
- French legislative election, 1978
· Votes
- Electorate
- 34,424,388
- Total votes
- 28,656,845
- Valid votes
- 28,098,115
· Cabinets
- 1978-03-31 – Barre II
- 1981-05-22 – Mauroy I