Minimal version of ParlGov site — see
parlgov.org
🇫🇷 · Election 1951
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
1866 | G | Gaullists | 19.7 | 107 | 21.8 | 4,125,492 | ||
2596 | PCF | French Communist Party | 17.8 | 97 | 26.7 | 5,056,605 | ||
7666 | TPA | TPA | Three Parties Alliance -- Third Force | |||||
4711 | PS | TPA | Socialist Party | 17.3 | 94 | 14.5 | 2,744,842 | |
3072 | CNIP | TPA | National Centre of Independents and Pea… | 16.0 | 87 | 14 | 2,656,995 | |
666 | MRP | TPA | Popular Republican Movement | 15.1 | 82 | 12.5 | 2,369,778 | |
465 | RGR | TPA | Rally of Republican Lefts | 14.2 | 77 | 10 | 1,887,583 | |
7671 | PR | TPA | Radical Socialist Party | |||||
7672 | UDSR | TPA | Democratic and Socialist Union of the R… |
· Information
- Date
- 17. June 1951
- Early ·
- no
- Total seats
- 544
- Wikipedia
- French legislative election, 1951
· Votes
- Electorate
- 24,530,523
- Total votes
- 19,670,655
- Valid votes
- 19,129,004
· Cabinets
- 1951-08-11 – Pleven II
- 1952-01-20 – Faure I
- 1952-03-08 – Pinay
- 1953-01-07 – Mayer
- 1953-06-28 – Laniel
- 1954-06-19 – Mendes-France
- 1955-02-23 – Faure II