Minimal version of ParlGov site — see
        parlgov.org
      
      
  🇫🇮 · Election 1936
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 4811 | SSDP | Social Democratic Party of Finland | 41.5 | 83 | 38.6 | 452,751 | ||
| 2121 | KESK | Centre Party | 26.5 | 53 | 22.4 | 262,917 | ||
| 4431 | RKP-SFP | Swedish People's Party | 10.5 | 21 | 11.2 | 131,440 | ||
| 97 | KOK | National Coalition Party | 10 | 20 | 10.4 | 121,619 | ||
| 1630 | IK | Patriotic People's Movement | 7.0 | 14 | 8.3 | 97,891 | ||
| 4344 | KE|SLK | National Progressive Party | [Finnish] … | 3.5 | 7 | 6.3 | 73,654 | ||
| 4019 | SPP | Finnish Small Farmers' Party | 0.5 | 1 | 2 | 23,159 | ||
| 5751 | Ka | People's Party | 0.5 | 1 | 0.6 | 7,449 | 
· Information
- Date
- 1. July 1936
- Early ·
- no
- Total seats
- 200
- Wikipedia
- Finnish parliamentary election, 1936
· Votes
- Electorate
- 1,872,908
- Total votes
- 1,178,412
- Valid votes
- 1,173,382
· Cabinets
- 1936-07-04 – Kallio IV
- 1937-03-12 – Cajander III