Minimal version of ParlGov site — see
parlgov.org
🇪🇪 · Election 2023
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
11086 | ERe | Estonian Reform Party | 36.6 | 37 | 31.2 | 190,632 | ||
11087 | ERa/EKR | People's Union of Estonia / Conservativ… | 16.8 | 17 | 16.1 | 97,966 | ||
11088 | EK | Estonian Centre Party | 15.8 | 16 | 15.3 | 93,254 | ||
11089 | E200 | Estonia 200 | 13.9 | 14 | 13.3 | 81,329 | ||
11090 | SDE|M | Social Democratic Party | Moderates | 8.9 | 9 | 9.3 | 56,584 | ||
11091 | IRL | Pro Patria and Res Publica Union | 7.9 | 8 | 8.2 | 50,118 | ||
11093 | EUV | Estonian United Left Party | 0 | 2.4 | 14,605 | |||
11094 | P | the Right | 0 | 2.3 | 14,037 | |||
11092 | EER | Estonian Greens | 0 | 1 | 5,886 |
· Information
- Date
- 5. March 2023
- Early ·
- no
- Total seats
- 101
- Wikipedia
- 2023 Estonian parliamentary election
· Votes
- Electorate
- 966,129
- Total votes
- 613,801
- Valid votes
- 610,299
· Cabinets
- 2023-04-17 – Kallas K III