Minimal version of ParlGov site — see
parlgov.org
🇪🇪 · EP election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10169 | ERe | Estonian Reform Party | 33.3 | 2 | 26.2 | 87,160 | ||
10172 | SDE|M | Social Democratic Party | Moderates | 33.3 | 2 | 23.3 | 77,375 | ||
10170 | EK | Estonian Centre Party | 16.7 | 1 | 14.4 | 47,799 | ||
10171 | ERa/EKR | People's Union of Estonia / Conservativ… | 16.7 | 1 | 12.7 | 42,265 | ||
10173 | IRL | Pro Patria and Res Publica Union | 0 | 10.3 | 34,188 | |||
10176 | I-RK | Independent -- Raimond Kaljulaid | 0 | 6.2 | 20,640 | |||
10175 | E200 | Estonia 200 | 0 | 3.2 | 10,700 | |||
10174 | EER | Estonian Greens | 0 | 1.8 | 5,824 |
· Information
- Date
- 26. May 2019
- Early ·
- no
- Total seats
- 6
- Wikipedia
- 2019 European Parliament election in Estonia
- Election parliament
- 3. March 2019
· Votes
- Electorate
- 885,417
- Total votes
- 332,859
- Valid votes
- 332,104