🇪🇪 · Election 2019

National // Estonia · ID 1044
ID Party # Name Seat share Seats Vote share Votes
10022 ERe Estonian Reform Party 33.7 34 28.9 162,363
10023 EK Estonian Centre Party 25.7 26 23.1 129,618
10024 ERa/EKR People's Union of Estonia / Conservativ… 18.8 19 17.8 99,671
10025 IRL Pro Patria and Res Publica Union 11.9 12 11.4 64,219
10026 SDE|M Social Democratic Party | Moderates 9.9 10 9.8 55,175
10027 E200 Estonia 200 0 4.4 24,448
10028 EER Estonian Greens 0 1.8 10,227
10029 ELE Richness of Life 0 1.2 6,858
10030 EV Free Party 0 1.2 6,461
· Information
Date
3. March 2019
Early ·
no
Total seats
101
Wikipedia
2019 Estonian parliamentary election
· Votes
Electorate
887,420
Total votes
565,045
Valid votes
561,141
· Cabinets