Minimal version of ParlGov site — see
parlgov.org
🇪🇪 · Election 2015
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
8402 | ERe | Estonian Reform Party | 29.7 | 30 | 27.7 | 158,970 | ||
8403 | EK | Estonian Centre Party | 26.7 | 27 | 24.8 | 142,458 | ||
8404 | SDE|M | Social Democratic Party | Moderates | 14.9 | 15 | 15.2 | 87,189 | ||
8405 | IRL | Pro Patria and Res Publica Union | 13.9 | 14 | 13.7 | 78,699 | ||
8406 | EV | Free Party | 7.9 | 8 | 8.7 | 49,882 | ||
8407 | ERa/EKR | People's Union of Estonia / Conservativ… | 6.9 | 7 | 8.2 | 46,772 | ||
8408 | EER | Estonian Greens | 0 | 0.9 | 5,193 |
· Information
- Date
- 1. March 2015
- Early ·
- no
- Total seats
- 101
- Wikipedia
- Estonian parliamentary election, 2015
· Votes
- Electorate
- 899,793
- Total votes
- 577,910
- Valid votes
- 574,150
· Cabinets
- 2015-04-09 – Roivas II
- 2016-11-20 – Ratas I