Minimal version of ParlGov site — see
parlgov.org
🇪🇪 · Election 1995
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
3930 | EKK | EKK | Estonian Coalition Party | 40.6 | 41 | 32.2 | 174,248 | |
8352 | ERa/EKR | EKK | People's Union of Estonia / Conservativ… | |||||
8353 | EPPE | EKK | Estonian Party of Pensioners and Famili… | |||||
8356 | EM | EKK | Estonian Country Union | |||||
8482 | PK | EKK | Union of Farmers | |||||
4871 | ERe | Estonian Reform Party | 18.8 | 19 | 16.2 | 87,531 | ||
3231 | EK | Estonian Centre Party | 15.8 | 16 | 14.2 | 76,634 | ||
4667 | RKI | RKI | National Coalition Party "Pro Patria" | 7.9 | 8 | 7.9 | 42,493 | |
3978 | ERSP | RKI | Estonian National Independence Party | |||||
3150 | SDE|M | SDE|M | Social Democratic Party | Moderates | 5.9 | 6 | 6.0 | 32,381 | |
2490 | EMK | SDE|M | Estonian Rural Centre Party | |||||
814 | K-EUR | K-EUR | Constitution Party -- Estonian United P… | 5.9 | 6 | 5.9 | 31,763 | |
7640 | VEE | K-EUR | Russian Party in Estonia | |||||
4870 | VKR | People's Party of Republicans and Conse… | 5.0 | 5 | 5 | 27,053 | ||
5858 | EKo | Estonian Citizens | 0 | 3.6 | 19,529 | |||
5859 | TEE | Future Estonia | Independence | 0 | 2.6 | 13,907 | |||
8483 | ESDTP|EVP | Estonian [Social] Democratic Labour Par… | 0 | 2.3 | 12,248 | |||
5861 | ETE | Estonian Farmers Party | 0 | 1.5 | 8,146 |
· Information
- Date
- 5. March 1995
- Early ·
- no
- Total seats
- 101
- Wikipedia
- Estonian parliamentary election, 1995
· Votes
- Electorate
- 790,392
- Total votes
- 545,825
- Valid votes
- 540,699
· Cabinets
- 1995-04-17 – Vahi I
- 1995-11-03 – Vahi II
- 1996-12-01 – Vahi III
- 1997-03-14 – Siimann