Minimal version of ParlGov site — see
parlgov.org
🇩🇰 · Election 2022
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
11030 | Sd | Social Democrats | 27.9 | 50 | 27.5 | 971,995 | ||
11037 | V | Liberal Party | 12.8 | 23 | 13.3 | 470,546 | ||
11035 | M | Moderates | 8.9 | 16 | 9.3 | 327,699 | ||
11034 | SF | Socialist Peoples Party | 8.4 | 15 | 8.3 | 293,186 | ||
11042 | AE | Denmark Democrats | 7.8 | 14 | 8.1 | 286,796 | ||
11040 | NLA | New-Liberal Alliance | 7.8 | 14 | 7.9 | 278,656 | ||
11032 | KF | Conservatives | 5.6 | 10 | 5.5 | 194,820 | ||
11038 | En-O | Red-Green Alliance | 5.0 | 9 | 5.1 | 181,452 | ||
11031 | RV | Danish Social Liberal Party | 3.9 | 7 | 3.8 | 133,931 | ||
11033 | NB | The New Right | 3.4 | 6 | 3.7 | 129,524 | ||
11039 | A | The Alternative | 3.4 | 6 | 3.3 | 117,567 | ||
11036 | DF | Danish People's Party | 2.8 | 5 | 2.6 | 93,428 | ||
11041 | no-seat | no seat | 0 | 0.9 | 31,787 | |||
11054 | GrFa | GrFa | Greenland and Faroe Islands | |||||
11055 | IA | GrFa | Community of the People | 0.6 | 1 | |||
11056 | Si | GrFa | Forward (Greenland) | 0.6 | 1 | |||
11057 | Sbf | GrFa | Union Party (Faroe Islands) | 0.6 | 1 | |||
11058 | Jf | GrFa | Social Democratic Party (Faroe Islands) | 0.6 | 1 |
· Information
- Date
- 1. November 2022
- Early ·
- yes
- Total seats
- 179
- Wikipedia
- 2022 Danish general election
· Votes
- Electorate
- 4,269,048
- Total votes
- 3,592,822
- Valid votes
- 3,533,951
· Cabinets
- 2022-12-15 – Frederiksen II