🇩🇰 · Election 2001

National // Denmark · ID 632
ID Party # Name Seat share Seats Vote share Votes
4175 V Liberal Party 31.3 56 31.2 1,077,858
220 Sd Social Democrats 29.1 52 29.1 1,003,323
2087 DF Danish People's Party 12.3 22 12 413,987
4680 KF Conservatives 8.9 16 9.1 312,770
804 SF Socialist Peoples Party 6.7 12 6.4 219,842
2387 RV Danish Social Liberal Party 5.0 9 5.2 179,023
5352 En-O Red-Green Alliance 2.2 4 2.4 82,685
4009 KrF Christian People's Party 2.2 4 2.3 78,793
10021 CD Centre Democrats 0 1.8 61,031
1325 FrP Progress Party 0 0.5 19,340
3461 GrFa GrFa Greenland and Faroe Islands
7703 IA GrFa Community of the People 0.6 1
9280 Si GrFa Forward (Greenland) 0.6 1
9281 Sbf GrFa Union Party (Faroe Islands) 0.6 1
9282 T GrFa Republic (Faroe Islands) 0.6 1
· Information
Date
20. November 2001
Early ·
yes
Total seats
179
Wikipedia
Danish parliamentary election, 2001
· Votes
Electorate
3,998,957
Total votes
3,484,915
Valid votes
3,449,668
· Cabinets